Operating Budget per cycle of 58 weeks (17 – 72 weeks + 2)
| Flock size | ||||
| Pyshical performance levels used in this budget | Financial Indicators | |||
| Eggs per bird housed to 72 week: | Capital Investment per bird: | Calc 1 | ||
| Feed consumption gm/bird/day | Producers capital investment | Calc 2 | ||
| Mortality % | Annualised margin per bird | Calc 3 | ||
| Year 1 – return on capital | Calc 4 |
| Sub Total |
Calc 56
|
Calc 57
|
Calc 58
|
|
| Total Costs |
Calc 59
|
Calc 60
|
|
|
| Margins Per Flock |
Calc 61
|
Calc 62
|
|
|
| Margins Per Bird |
Calc 61
|
|
|
|
|
|
|





