![]() |
![]() |
Tariff Levels Table
The level of the generation tariff is dependent on the technology and the system size.
The main benefit of the Feed-In Tariffs is the generation tariff, which is paid for every kilowatt hour of electricity produced. The amount paid per hour is determined by the type of technology and the size of the system.
The Feed-In Tariffs scheme also provides two further benefits: an additional payment for surplus energy exported to the grid (this is called the export tariff) and a saving on energy purchased from your electricity supplier.
Table of Feed-In Tariff levels for the year to 31st March 2012
Complete listing of all Generation Tariff levels up to March 2012
| Energy Source | Scale | Tariff (p/kWh) | Duration (years) |
| Anaerobic digestion | less than 250 kw | 14.0 | 20 |
| Anaerobic digestion | 250kw to 500 kw | 13.0 | 20 |
| Anaerobic digestion | more than 500 kw | 9.4 | 20 |
| Hydro | less than 15 kw | 20.9 | 20 |
| Hydro | 15 to 100 kw | 18.7 | 20 |
| Hydro | 100 kw to 2 mw | 11.5 | 20 |
| Hydro | 2 mw to 5 mw | 4.7 | 20 |
| Micro-CHP | less than 2 kw | 10.5 | 10 |
| Solar PV | less than 4 kw (new build) | 37.8 | 25 |
| Solar PV | less than 4 kw (retrofit) | 43.3 | 25 |
| Solar PV | 4 to 10 kw | 37.8 | 25 |
| Solar PV | 10 - 50 kw | 32.9 | 25 |
| Solar PV | 50 to 150 kw | 19.0 | 25 |
| Solar PV | 150 to 250 kw | 15.0 | 25 |
| Solar PV | 250 kw to 5 mw | 8.5 | 25 |
| Solar PV | Standalone | 8.5 | 25 |
| Wind | less than 1.5 kw | 36.2 | 20 |
| Wind | 1.5 to 15 kw | 28.0 | 20 |
| Wind | 15 to 100 kw | 25.3 | 20 |
| Wind | 100 to 500 mw | 19.7 | 20 |
| Wind | 500kw to 1.5 mw | 9.9 | 20 |
| Wind | 1.5mw - 5 mw | 4.7 | 20 |
| Energy Source | Scale | Tariff (p/kWh) | Duration (years) |
| Solar PV | less than 4 kw (new build) | 21.0 | 25 |
| Solar PV | less than 4 kw (retrofit) | 21.0 | 25 |
| Solar PV | 4 to 10 kw | 16.8 | 25 |
| Solar PV | 10 - 50 kw | 15.2 | 25 |
| Solar PV | 50 to 150 kw | 12.9 | 25 |
| Solar PV | 150 to 250 kw | 12.9 | 25 |
| Solar PV | 250 kw to 5 mw | 8.5 | 25 |
| Solar PV | Standalone | 8.5 | 25 |
Wind and Solar Suppliers
Click any name for contact details
Register your company in our directory